Birkie Trail Run, Relay and Trek Individual Half Marathon
Overall Finish List
September 20, 2008
Results By the American Birkebeiner.
Place Name City Bib No Age Age Group Time Pace
1 Brian Gregg Hayward WI 204 24 1 M 20-29 1:21:31.0 6:13/M
2 Matt Zak Eveleth MN 169 35 1 M 30-39 1:23:23.0 6:22/M
3 Jon Lindberg Lake Nebagamon WI 184 46 1 M 40-49 1:25:23.0 6:31/M
4 David Meixelsperger Middleton WI 202 45 2 M 40-49 1:29:17.0 6:49/M
5 Rolando Cruz Madison WI 203 30 2 M 30-39 1:30:15.0 6:53/M
6 Staci Gilpin Duluth MN 143 34 1 F 30-39 1:31:06.0 6:57/M
7 Patrick Zimmer Glen Flora WI 164 32 3 M 30-39 1:33:38.0 7:09/M
8 Daryl Ketterhagen Marshall WI 173 50 1 M 50-59 1:33:46.0 7:09/M
9 Kelly Pearson Webster WI 220 27 1 F 20-29 1:34:10.0 7:11/M
10 Greg Johnson Hermantown MN 100 36 4 M 30-39 1:34:11.0 7:11/M
11 Jay Monson Duluth MN 195 36 5 M 30-39 1:34:48.0 7:14/M
12 Mike Cavanaugh Wausau WI 194 42 3 M 40-49 1:37:37.0 7:27/M
13 Heidi Jarecki Eau Claire WI 112 33 2 F 30-39 1:39:17.0 7:35/M
14 Rachel Keith Dodgeville WI 126 34 6 M 30-39 1:40:05.0 7:38/M
15 Karen Manske Lindstrom MN 146 52 1 F 50-59 1:40:08.0 7:39/M
16 Randy Shelerud Rochester MN 162 47 4 M 40-49 1:40:59.0 7:43/M
17 Jeffrey Hart Eau Claire WI 170 44 5 M 40-49 1:41:29.0 7:45/M
18 Brad Skillicorn Winona MN 153 39 7 M 30-39 1:41:40.0 7:46/M
19 Bob Sarvela Lake Nebagamon WI 178 55 2 M 50-59 1:41:43.0 7:46/M
20 Bruce Manske Lindstrom MN 145 52 3 M 50-59 1:41:56.0 7:47/M
21 Josh Lavik Stoughton WI 111 29 2 M 20-29 1:41:57.0 7:47/M
22 Tad Beeksma Eau Claire WI 118 35 8 M 30-39 1:42:57.0 7:52/M
23 Debra Proctor Hayward WI 207 42 1 F 40-49 1:43:15.0 7:53/M
24 Mike Dewitt Ashland WI 109 39 9 M 30-39 1:43:27.0 7:54/M
25 Patrick Neuman Madison WI 131 29 3 M 20-29 1:44:00.0 7:56/M
26 Heidi Burger Hayward WI 214 42 2 F 40-49 1:45:30.0 8:03/M
27 Chris McGrath Hayward WI 107 49 6 M 40-49 1:45:30.8 8:03/M
28 George Brousard Hayward WI 223 56 4 M 50-59 1:46:25.0 8:07/M
29 Chris Ranson Hayward WI 225 56 5 M 50-59 1:46:41.0 8:09/M
30 Jackie Klein Exeland WI 230 50 2 F 50-59 1:46:50.0 8:09/M
31 Trent Saari Mankato MN 150 32 10 M 30-39 1:46:50.8 8:09/M
32 Paul Kachelmeier Monona WI 172 51 6 M 50-59 1:47:03.0 8:10/M
33 Chris Zenner Madison WI 176 21 4 M 20-29 1:48:06.0 8:15/M
34 Alex Siagian St Louis Park MN 166 39 11 M 30-39 1:48:07.0 8:15/M
35 Craig Cornell Chippewa Falls WI 232 49 7 M 40-49 1:48:08.0 8:15/M
36 John Matthews Vesper WI 174 34 12 M 30-39 1:48:49.8 8:18/M
37 Brian Watzke Waunakee WI 105 60 1 M 60-69 1:48:53.0 8:19/M
38 Kevin MacKie Brule WI 137 52 7 M 50-59 1:49:31.0 8:22/M
39 Mandy Risler Elva MN 189 30 3 F 30-39 1:50:05.0 8:24/M
40 Mary Hansen Hayward WI 187 30 4 F 30-39 1:50:11.0 8:25/M
41 Todd Goold Hayward WI 183 37 13 M 30-39 1:50:12.0 8:25/M
42 Paula Kastenson Sturgeon Bay WI 121 52 3 F 50-59 1:50:26.0 8:26/M
43 Katsumi Kitamura Sapporo JPN 209 46 8 M 40-49 1:50:27.0 8:26/M
44 Jeff Soderstrom Crono MN 228 42 9 M 40-49 1:50:37.0 8:27/M
45 Arin Davis Ridgeland WI 224 35 14 M 30-39 1:50:49.0 8:28/M
46 Roger Degroot Cedar Falls IA 122 64 2 M 60-69 1:51:22.0 8:30/M
47 Sue Sauer Robbinsdale MN 147 43 3 F 40-49 1:51:42.0 8:32/M
48 Mary Johansen Hayward WI 216 51 4 F 50-59 1:51:56.0 8:33/M
49 Tamara Pacholke Rice Lake WI 231 30 5 F 30-39 1:52:09.0 8:34/M
50 Christine Moen West Des Moines IA 180 49 4 F 40-49 1:52:22.0 8:35/M
51 David Thoreson Okoboji IA 179 48 10 M 40-49 1:52:39.0 8:36/M
52 Ray Iesalnieks Eau Claire WI 110 42 11 M 40-49 1:53:15.0 8:39/M
53 Robb Majeski Altoona WI 123 33 15 M 30-39 1:54:03.0 8:42/M
54 Mary Januschka Cambridge MN 151 47 5 F 40-49 1:55:23.0 8:48/M
55 Keiko Kitamura Sapporo JPN 210 44 6 F 40-49 1:55:42.0 8:50/M
56 Lon Anderson Cable WI 235 47 12 M 40-49 1:55:46.0 8:50/M
57 Shari Olson Brule WI 185 43 7 F 40-49 1:58:02.0 9:01/M
58 Sarah Crawford Dodgeville WI 125 31 6 F 30-39 1:58:02.3 9:01/M
59 Neal Crawford Dodgeville WI 124 31 16 M 30-39 1:58:06.0 9:01/M
60 Sara Reul-Monson Duluth MN 196 36 7 F 30-39 1:58:37.0 9:03/M
61 Angela Krause-Kuchta Altoona WI 142 35 8 F 30-39 1:59:14.0 9:06/M
62 Michael Sandusky Elk River MN 127 57 8 M 50-59 1:59:43.0 9:08/M
63 Dale Cardwell Shell Lake WI 168 63 3 M 60-69 2:00:22.0 9:11/M
64 Rebecca Hughes St Paul MN 199 32 9 F 30-39 2:01:53.0 9:18/M
65 Dana Goold Hayward WI 233 35 1 F 30-39 2:02:01.0 9:19/M
66 David Brodie Maplewood MN 234 39 17 M 30-39 2:02:02.0 9:19/M
67 Sonya Mahlum Holmen WI 134 38 10 F 30-39 2:02:19.0 9:20/M
68 Dan Shannon Minnetonka MN 138 46 13 M 40-49 2:02:41.0 9:22/M
69 Andrea Williams Ely MN 192 27 2 F 20-29 2:02:42.0 9:22/M
70 Paul Buttenhoff River Falls WI 101 39 18 M 30-39 2:03:45.0 9:27/M
71 Pam Solberg-Tapper Duluth MN 213 55 5 F 50-59 2:03:55.0 9:28/M
72 Ellen Anderson Duluth N 149 20 3 F 20-29 2:04:00.0 9:28/M
73 Paula Anderson Ely MN 148 50 6 F 50-59 2:05:35.0 9:35/M
74 David Jorde Duluth MN 165 38 19 M 30-39 2:06:05.0 9:37/M
75 Burgess Eberhardt International Falls 211 67 4 M 60-69 2:06:06.0 9:38/M
76 Corinna Kosbucki Stevens Point WI 171 33 11 F 30-39 2:06:13.0 9:38/M
77 Patrick Hughes St Paul MN 198 33 20 M 30-39 2:06:19.0 9:39/M
78 Connie Chaney Hayward WI 205 48 8 F 40-49 2:06:19.7 9:39/M
79 Tyler Johnson Milton WI 108 33 21 M 30-39 2:06:24.0 9:39/M
80 Dan Halling Prairie Du Sac WI 116 42 14 M 40-49 2:07:17.0 9:43/M
81 Dana Kastenson Sturgeon Bay WI 120 21 4 F 20-29 2:07:18.0 9:43/M
82 Nancy Rova Grand Marias MN 152 44 9 F 40-49 2:07:30.0 9:44/M
83 Marsha Scherz Lake Nebagamon WI 190 47 10 F 40-49 2:07:34.0 9:44/M
84 Michael Carrigan Maplewood MN 156 42 15 M 40-49 2:09:19.0 9:52/M
85 Sharon Svatos Ely MN 158 53 7 F 50-59 2:09:20.0 9:52/M
86 Ellen Hotz East Troy WI 167 27 5 F 20-29 2:11:16.0 10:01/M
87 John Hutchison Elk Mound WI 117 50 9 M 50-59 2:11:38.0 10:03/M
88 Howard Ogden Loganville WI 132 44 16 M 40-49 2:13:15.0 10:10/M
89 Bruce Walk Rochester MN 215 51 10 M 50-59 2:13:35.0 10:12/M
90 Ilene Carpenter Maplewood MN 188 47 11 F 40-49 2:13:36.0 10:12/M
91 Sarah Skinner Cumberland WI 208 26 6 F 20-29 2:13:50.0 10:13/M
92 Dwight Beavers Mason City IA 197 71 1 M 70-99 2:14:52.0 10:18/M
93 Joanne Gorski Hortonvile WI 136 43 12 F 40-49 2:15:19.0 10:20/M
94 Stephanie Long Appleton WI 229 38 12 F 30-39 2:15:25.0 10:20/M
95 Pamela Sarvela Lake Nebagamon WI 160 46 13 F 40-49 2:15:39.0 10:21/M
96 Jenna Sweeney Madison WI 115 31 13 F 30-39 2:15:39.6 10:21/M
97 Stacey Neuman Madison WI 226 28 7 F 20-29 2:15:45.0 10:22/M
98 Jennifer Hammond Solon Springs WI 218 28 8 F 20-29 2:15:55.0 10:23/M
99 Jackie Kohorn Aurora IL 193 49 14 F 40-49 2:17:06.0 10:28/M
100 Craig Baldridge Stone Lake WI 133 60 5 M 60-69 2:17:13.0 10:28/M
Place Name City Bib No Age Age Group Time Pace
101 Sue Bulger Dundee IL 227 52 8 F 50-59 2:18:15.0 10:33/M
102 Ann Amundson Cable WI 102 59 9 F 50-59 2:18:16.0 10:33/M
103 Michael Devanie La Crosse WI 217 60 6 M 60-69 2:18:19.0 10:34/M
104 Robert Murphy Eau Claire WI 113 33 22 M 30-39 2:20:59.0 10:46/M
105 Douglas Bertram Milwaukee WI 130 32 23 M 30-39 2:23:12.0 10:56/M
106 Cindi McGrath Hayward WI 106 43 15 F 40-49 2:23:13.0 10:56/M
107 Jennifer Bertram Milwaukee WI 129 37 14 F 30-39 2:23:24.0 10:57/M
108 Karen Berg Minnetonka MN 139 53 10 F 50-59 2:23:26.0 10:57/M
109 Darrell Dokkestul Eau Claire WI 161 49 17 M 40-49 2:23:38.8 10:58/M
110 Beth Lindberg Lake Nebagamon WI 186 41 16 F 40-49 2:25:11.0 11:05/M
111 Meghan Boyer Madison WI 157 30 15 F 30-39 2:25:12.0 11:05/M
112 Heather Laundrie Madison WI 219 29 9 F 20-29 2:25:13.0 11:05/M
113 Hillary Reeves Minneapolis MN 177 46 17 F 40-49 2:27:38.0 11:16/M
114 Robert Peterson Springbrook WI 135 53 11 M 50-59 2:29:51.0 11:26/M
115 Susan Kendrick Hayward WI 212 46 18 F 40-49 2:29:56.6 11:27/M
116 Bob Teska Arbor Vitae WI 140 69 7 M 60-69 2:29:57.0 11:27/M
117 Jamie Klausing St Paul MN 104 38 16 F 30-39 2:30:32.0 11:29/M
118 Kent Klausing St Paul MN 103 41 18 M 40-49 2:30:46.0 11:31/M
119 Jeanette Blankenship St Paul MN 163 29 10 F 20-29 2:30:51.0 11:31/M
120 Laurie Woodbury White Bear Lake MN 154 53 11 F 50-59 2:31:07.0 11:32/M
121 Darlene Bak Boyd WI 128 60 1 F 60-69 2:31:12.0 11:33/M
122 Matt Schmitz Green Bay WI 114 33 24 M 30-39 2:31:42.0 11:35/M
123 Dave Dokkestul Hayward WI 141 50 12 M 50-59 2:36:56.0 11:59/M
124 Amy Skattebo Shel Lake I 159 33 17 F 30-39 2:45:47.0 12:39/M
125 Elizabeth Riley Hayward WI 206 50 12 F 50-59 2:45:48.0 12:39/M
126 Dick Woodbury White Bear Lake MN 155 63 8 M 60-69 2:46:01.0 12:40/M
127 Kristina Marino Woodridge IL 181 26 11 F 20-29 2:51:37.0 13:06/M