3.5 km Freestyle (skate or classic technique) Mass Start Individual Race
| Mass Start Times | Age Group |
|---|---|
| 10:00 a.m. | 16-18 Boys |
| 10:20 a.m. | 16-18 Girls |
| 10:40 a.m. | 13-15 Boys |
| 11:00 a.m. | 13-15 Girls |
| 11:20 a.m. | 10-12 Boys |
| 11:40 a.m. | 10-12 Girls |
| 12:00 p.m. | 8-9 Boys |
| 12:20 p.m. | 8-9 Girls |
| Start Times HS Relay | Category |
|---|---|
| Follows Individual Races | HS Boys |
| Follows Individual Races | HS Girls |
Registration and Bib Pick-Up:
Telemark Resort Stadium Tent
(Located at in the Stadium Tent)
FRIDAY:
JUNIOR BIRKIE MASS START:
8:30 - 9:30 a.m.
JUNIOR BIRKIE RELAY
10:00 - 11:00 a.m.
3 x 1.5K RELAY
10:00 a.m. to 11:00 a.m.
3.5K Individual Event Awards
Team Relay Awards